Byremo Videregående skole sin innsamlig
0 kr
Collected
8
Fundraisers
0
Donations
- Team Leader
-
Byremo Videregående skole
i.faland@icloud.com
+4741521964
Team Members
| Rank | Fundraiser Name | Donations | Amount Raised | ||
|---|---|---|---|---|---|
| 1 | Lone Abrahamsen | 0 | 0 kr | ||
| 2 | Gudrun Hauge | 0 | 0 kr | ||
| 3 | Tomine Flottorp | 0 | 0 kr | ||
| 4 | Mari Hauge | 0 | 0 kr | ||
| 5 | Carna Othelia Stakkeland | 0 | 0 kr | ||
| 6 | Ingeborg Fåland | 0 | 0 kr | ||
| 7 | Anna Evensen | 0 | 0 kr | ||
| 8 | Ida Rossevatn | 0 | 0 kr | ||
Recent activity
When donations are received, they'll show up here.